| Major Head | Budget Plan | Expenditure Plan | Budget Non Plan | Expenditure Non Plan | % Exp. Plan | % Exp.Non Plan |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 82 Department Of Rural Development |
| 2216 | 898920.00 | 754511.45 | 0.00 | 0.00 | 83.94 | 0.00 |
| 2501 | 246758.00 | 165350.08 | 0.00 | 0.00 | 67.01 | 0.00 |
| 2505 | 3999398.50 | 2417266.36 | 0.00 | 0.00 | 60.44 | 0.00 |
| 2515 | 92565.00 | 207892.99 | 1823.00 | 1823.00 | 224.59 | 100.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3054 | 1821679.00 | 1451710.94 | 0.00 | 0.00 | 79.69 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4216 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4515 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 7059320.50 | 4996731.82 | 1823.00 | 1823.00 | 70.78 | 100.00 |
|
| Grant No 83 Department Of Land Resources |
| 2501 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2506 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 84 Department Of Drinking Water Supply |
| 2215 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2552 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3601 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3602 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant Total | 7059320.50 | 4996731.82 | 1823.00 | 1823.00 | 70.78 | 100.00 |
|