| Scheme Name | Budget Plan | Expenditure Plan | Budget Non Plan | Expenditure Non Plan | % Exp. Plan | % Exp.Non Plan |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 82 Department Of Rural Development |
| BPLS | 25000.00 | 153951.00 | 0.00 | 0.00 | 615.80 | 0.00 |
| COMM | 30.00 | 12.40 | 0.00 | 0.00 | 41.34 | 0.00 |
| MSRDP | 10645.00 | 7887.38 | 0.00 | 0.00 | 74.09 | 0.00 |
| NREGA | 3999398.50 | 2417266.36 | 0.00 | 0.00 | 60.44 | 0.00 |
| PURA | 9000.00 | 9000.00 | 0.00 | 0.00 | 100.00 | 0.00 |
| RH | 898920.00 | 754218.75 | 0.00 | 0.00 | 83.90 | 0.00 |
| SGSY | 246758.00 | 165642.79 | 0.00 | 0.00 | 67.13 | 0.00 |
| TRG | 6500.00 | 3800.00 | 1823.00 | 1823.00 | 58.46 | 100.00 |
| PC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PMGSY | 1821679.00 | 1451710.94 | 0.00 | 0.00 | 79.69 | 0.00 |
| DRDA | 41390.00 | 33242.20 | 0.00 | 0.00 | 80.31 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 7059320.50 | 4996731.82 | 1823.00 | 1823.00 | 70.78 | 100.00 |
|
| Grant No 83 Department Of Land Resources |
| IWDP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DPAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DDP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant No 84 Department Of Drinking Water Supply |
| ARWSP-MIS & COM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ARWSP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| Grant Total | 7059320.50 | 4996731.82 | 1823.00 | 1823.00 | 70.78 | 100.00 |
|