| Scheme | Budget | Exp.at close of Prev. Month | Exp. for the Month | Cumulative Exp. | Balance upto date | % Exp. to Budget |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Grant No 82 Department Of Rural Development |
| COMM | 30.00 | 12.40 | 0.00 | 12.40 | 17.60 | 41.34 |
| NREGA | 3999398.50 | 2237752.31 | 179514.05 | 2417266.36 | 1582132.14 | 60.44 |
| PMGSY | 1821679.00 | 1434034.73 | 17676.21 | 1451710.94 | 369968.06 | 79.69 |
| RH | 898920.00 | 707310.43 | 46908.31 | 754218.75 | 144701.25 | 83.90 |
| SGSY | 246758.00 | 154919.16 | 10723.63 | 165642.79 | 81115.21 | 67.13 |
| DRDA | 41390.00 | 31096.28 | 2145.92 | 33242.20 | 8147.80 | 80.31 |
| MSRDP | 10645.00 | 7304.10 | 583.28 | 7887.38 | 2757.62 | 74.09 |
| PURA | 9000.00 | 9000.00 | 0.00 | 9000.00 | 0.00 | 100.00 |
| PC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TRG | 8323.00 | 5623.00 | 0.00 | 5623.00 | 2700.00 | 67.56 |
| BPLS | 25000.00 | 151357.43 | 2593.58 | 153951.00 | -128951.00 | 615.80 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 7061143.50 | 4738409.85 | 260144.97 | 4998554.82 | 2062588.68 | 70.79 |
| Grant No 83 Department Of Land Resources |
| IWDP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DDP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DPAP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grant No 84 Department Of Drinking Water Supply |
| ARWSP-MIS & COM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ARWSP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grand Total | 7061143.50 | 4738409.85 | 260144.97 | 4998554.82 | 2062588.68 | 70.79 |