| Scheme | Budget | April | May | June | July | August | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | March | Total Exp. | % Exp. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Grant No 82 Department Of Rural Development |
| COMMUNICATION | 30.00 | 0.00 | 0.00 | 12.22 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.40 | 41.34 |
| NATIONAL RURAL EMPLOYMENT GUARANTEE ACT | 3999398.50 | 398672.45 | 4960.18 | 491373.15 | 188239.40 | 110731.29 | 333169.68 | 80998.01 | 231358.67 | 348403.03 | 49846.47 | 179514.05 | 0.00 | 2417266.36 | 60.44 |
| Pradhan Mantri Gram Sadak Yojana | 1821679.00 | 232939.74 | 47850.41 | 107523.06 | 63560.83 | 37347.68 | 436117.44 | 78811.63 | 32344.44 | 363916.33 | 33623.18 | 17676.21 | 0.00 | 1451710.94 | 79.69 |
| Rural Housing | 898920.00 | 78080.86 | 259628.24 | 8898.69 | 39067.99 | 22206.18 | 28349.83 | 21271.51 | 49579.47 | 63599.52 | 136628.14 | 46908.31 | 0.00 | 754218.75 | 83.90 |
| Swarnajayanti Gram Swarozgar Yojana | 246758.00 | 22.72 | 97780.05 | 1581.23 | 3376.45 | 1907.90 | 6729.89 | 2796.52 | 10984.08 | 11079.58 | 18660.74 | 10723.63 | 0.00 | 165642.79 | 67.13 |
| DRDA Administration | 41390.00 | 0.00 | 21729.32 | 122.80 | 388.73 | 157.54 | 207.21 | 599.97 | 1185.92 | 3244.76 | 3460.03 | 2145.92 | 0.00 | 33242.20 | 80.31 |
| MANAGEMENT SUPPORT TO RURAL DEV. PROG.&STRENG.DIST.PLANNING | 10645.00 | 1.78 | 476.64 | 525.79 | 852.20 | 775.75 | 65.61 | 487.43 | 242.64 | 2404.26 | 1472.01 | 583.28 | 0.00 | 7887.38 | 74.09 |
| Provision for Urban Amenities in Rural Areas | 9000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9000.00 | 0.00 | 0.00 | 0.00 | 9000.00 | 100.00 |
| Public Cooperation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Training | 8323.00 | 0.00 | 0.00 | 2812.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 911.00 | 1900.00 | 0.00 | 0.00 | 5623.00 | 67.56 |
| BPL Survey | 25000.00 | 0.00 | 19.11 | 0.00 | 0.00 | 22279.00 | 25813.20 | 62842.14 | 3419.58 | 36984.40 | 0.00 | 2593.58 | 0.00 | 153951.00 | 615.80 |
| NORTH EASTERN AREAS(81) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 7061143.50 | 709717.54 | 432443.93 | 612848.94 | 295485.60 | 195405.36 | 830453.03 | 247807.20 | 329114.80 | 839542.87 | 245590.56 | 260144.97 | 0.00 | 4998554.82 | 70.79 |
| Grant No 83 Department Of Land Resources |
| INTEGRATED WASTE LANDS DEVELOPMENT PROGRAMME | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Desert Development Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Drought Prone Areas Development Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Land Reforms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NORTH EASTERN AREAS(82) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grant No 84 Department Of Drinking Water Supply |
| ARWSP-MIS & Com | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accelerated Rural Water Supply Programme | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sewerage and Sanitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NORTH EASTERN AREAS(83) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Grand Total | 7061143.50 | 709717.54 | 432443.93 | 612848.94 | 295485.60 | 195405.36 | 830453.03 | 247807.20 | 329114.80 | 839542.87 | 245590.56 | 260144.97 | 0.00 | 4998554.82 | 70.79 |