Department Of Rural Development(Grant Code 82 )
State Wise & Scheme Wise Release
Upto : 17/Feb/2012
(Rs. in lakhs)
| S. No. | Name of the State | ..BPLS.. | ..COMM.. | ..MSRDP.. | ..NREGA.. | ..PURA.. | ..RH.. | ..SGSY.. | ..TRG.. | ..PMGSY.. | ..DRDA.. | .....Total..... |
| . | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | ANDHRA PRADESH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| 2 | ARUNACHAL PRADESH | 0.00 | 0.00 | 0.00 | 865.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 865.14 |
| 3 | ASSAM | 0.00 | 0.00 | 0.00 | 11591.28 | 0.00 | 16949.02 | 0.00 | 0.00 | 36480.74 | 0.00 | 65021.04 |
| 4 | BIHAR | 0.00 | 0.00 | 0.00 | 15766.44 | 0.00 | 16464.73 | 0.00 | 0.00 | 113959.00 | 0.00 | 146190.17 |
| 5 | GOA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155.39 | 0.00 | 0.00 | 0.00 | 0.00 | 155.39 |
| 6 | GUJARAT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11667.81 | 0.00 | 0.00 | 0.00 | 0.00 | 11667.81 |
| 7 | HARYANA | 0.00 | 0.00 | 0.00 | 2302.18 | 0.00 | 1737.19 | 0.00 | 0.00 | 0.00 | 0.00 | 4039.37 |
| 8 | HIMACHAL PRADESH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.87 | 0.00 | 0.00 | 0.00 | 4.87 |
| 9 | JAMMU & KASHMIR | 0.00 | 0.00 | 0.00 | 4362.98 | 0.00 | 973.45 | 0.00 | 0.00 | 0.00 | 0.00 | 5336.43 |
| 10 | KARNATAKA | 0.00 | 0.00 | 0.00 | 65856.92 | 0.00 | 3242.08 | 0.00 | 0.00 | 0.00 | 0.00 | 69099.00 |
| 11 | KERALA | 0.00 | 0.00 | 0.00 | 13255.30 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 13260.30 |
| 12 | MADHYA PRADESH | 0.00 | 0.00 | 0.00 | 43434.28 | 0.00 | 0.00 | 0.00 | 0.00 | 38500.00 | 0.00 | 81934.28 |
| 13 | MAHARASHTRA | 0.00 | 0.00 | 0.00 | 8247.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8247.72 |
| 14 | MANIPUR | 0.00 | 0.00 | 0.00 | 6802.66 | 0.00 | 244.42 | 0.00 | 0.00 | 0.00 | 0.00 | 7047.08 |
| 15 | MEGHALAYA | 0.00 | 0.00 | 0.00 | 5773.13 | 0.00 | 714.62 | 5.00 | 0.00 | 0.00 | 0.00 | 6492.75 |
| 16 | MIZORAM | 0.00 | 0.00 | 0.00 | 5943.63 | 0.00 | 187.15 | 0.00 | 0.00 | 0.00 | 0.00 | 6130.78 |
| 17 | NAGALAND | 0.00 | 0.00 | 0.00 | 2512.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2512.02 |
| 18 | ORISSA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44000.00 | 0.00 | 44000.00 |
| 19 | PUNJAB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | RAJASTHAN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | SIKKIM | 0.00 | 0.00 | 0.00 | 1590.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1590.60 |
| 22 | TAMIL NADU | 0.00 | 0.00 | 0.00 | 50983.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50983.69 |
| 23 | TRIPURA | 0.00 | 0.00 | 0.00 | 14621.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14621.85 |
| 24 | UTTAR PRADESH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | WEST BENGAL | 0.00 | 0.00 | 0.00 | 83724.98 | 0.00 | 16905.39 | 0.00 | 0.00 | 0.00 | 0.00 | 100630.37 |
| 26 | A & N. ISLANDS | 0.00 | 0.00 | 0.00 | 383.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 383.72 |
| 27 | CHANDIGARH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | D. & N. HAVELI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | DAMAN & DIU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | DELHI | 0.00 | 0.00 | 1.78 | 3.27 | 0.00 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | 7.88 |
| 31 | LAKSHADWEEP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | PONDICHERRY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | UTTARANCHAL | 0.00 | 0.00 | 0.00 | 5225.80 | 0.00 | 1500.74 | 0.00 | 0.00 | 0.00 | 0.00 | 6726.54 |
| 34 | CHATTISGARH | 0.00 | 0.00 | 0.00 | 20665.34 | 0.00 | 3518.51 | 0.00 | 0.00 | 0.00 | 0.00 | 24183.85 |
| 35 | JHARKHAND | 0.00 | 0.00 | 0.00 | 34759.52 | 0.00 | 3820.36 | 0.00 | 0.00 | 0.00 | 0.00 | 38579.88 |
| | TOTAL | 0.00 | 0.00 | 1.78 | 398672.45 | 0.00 | 78080.86 | 22.72 | 0.00 | 232939.74 | 0.00 | 709717.54 |
PAO(RD) / NIC.